Монитор Dell LED-Display P3223QE - 80.001 cm (31.5" ) - 3840 x 2160 4K UHD
Наличен
SKU
DELL-P3223QE
Dell LED-Display P3223QE - 80.001 cm (31.5" ) - 3840 x 2160 4K UHD
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
шаси | ||
Built-in Devices | USB 3.2 Gen 1/USB-C hub | |
Дисплей | ||
Form Factor | Desktop | |
Diagonal Size | 31,5 in | |
Pixel Pitch | 0,1816 mm | |
Native Resolution | 3840 x 2160 | |
V-Sync Rate at Max Res. | 60 Hz | |
Technology | TFT active matrix | |
Image Brightness | 350 cd/m² | |
Image Contrast Ratio | 1000:1 | |
Response Time | 5 ms | |
Display Screen Coating | 3H Hard Coating, Anti-glare | |
Rotation Angle | 180 | |
TFT Technology | IPS | |
Dynamic Contrast Ratio | 1000:1 | |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt | |
Diagonal Size (metric) | 8001 cm | |
Height Adjustment | 150 mm | |
Color Support | 1.07 billion colors | |
Type | LED-backlit LCD monitor | |
Pixel Density (ppi) | 139.9 | |
Image Aspect Ratio | 16:9 | |
Video Format | 4K | |
Интерфейси | ||
Interfaces | HDMI (HDCP 2.2), USB-C 3.2 Gen 1 upstream (power up to 90W), DisplayPort 1.4 (HDCP 2.2), 4 x USB 3.2 Gen 1 downstream, LAN (RJ-45) | |
Захранващо устройство | ||
Voltage Required | AC 100-240 | |
Frequency Required | 50/60 | |
Nominal Voltage | AC 120/230 V | |
Power Consumption Stand by | 0,3 Watt | |
Power Consumption (Off Mode) | 0,3 Watt | |
Мощност | ||
Energy Class | Class F | |
Размери и Тегло | ||
Width | 71,24 cm | |
Depth | 23,317 cm | |
Height | 46,867 cm | |
Weight | 9,9 kg | |
Comments | With stand (lowest position) | |
Размери и тегло (доставка) | ||
Shipping Weight | 13,38 kg | |
Обслужване и поддръжка | ||
Bundled Services | 3 years Advanced Exchange Service - Disti SNS | |
Разни | ||
Features | Security lock slot (cable lock sold separately) | |
Color Category | Black, Silver | |
Security Slot Type | Kensington security slot |
Тип продукт | Монитор |
---|---|
Производител | Dell |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Dell |